Holland America Line - Cruise Tour Planners.com Cruises, cruise deals and Holland America cruise vacations |
.What's Special About Us:We offer a free shore excursion on select cruises |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Indian
Ocean Cruises Alaska Cruises Asia & Pacific Australia/New Zealand & South Pacific Canada/New England/US East Coast Bahamas/Bermuda /Caribbean Europe Hawaii Holyland Mediterranean Mexico/Mexican Riviera Pacific Northwest & Coastal Panama Canal South America and the Amazon Grand World Voyage Group Cruises Reunions Child Programs Order a Brochure |
Holland
America
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Ocean & Cruise Liner Society (WOCLS) members named Holland America Line as the Best Overall Cruise Value in the industry. The premium line, which recently completed a $225 million Signature of Excellence enhancement program, was honored with the distinction for the 15th year in a row |
| Did you know? Cruise travelers who own at least 100 shares of stock in Carnival Corporation or Royal Caribbean Cruises Ltd. at the time of booking can enjoy special onboard credits, courtesy of the world's two largest cruise lines. Carnival Corporation owns Carnival Cruise Lines, Costa Cruises, Cunard Line, Princess Cruises, Holland America/Windstar and Seabourn. These cruise lines provide an onboard credit per stateroom of $250 for cruises lasting 14 days or longer; $100 credit for sailings of 7-13 days; and $50 credit for cruises lasting six days or less. In addition to Royal Caribbean International cruises, shareholders of Royal Caribbean Cruises Ltd. stock also receive benefits on Celebrity Cruises (excluding sailings on the Celebrity Xpedition and any sailings offered under the Celebrity Xpeditions program.) Shareholders receive a $250 onboard credit per stateroom on cruises of 14 or more nights; $200 credit for sailings between 9-13 nights; $100 credit for cruises of 6-8 nights; and $50 credit for sailings of five nights or less. |
| 12-DAY SCOTTISH SERENADE | ||||
| Ship: ms Westerdam Embark Port: Rotterdam, The Netherlands Disembark Port: Rotterdam, The Netherlands Departure Dates: Aug 02, 2010 | ||||
| Interior * | Ocean-view * | Verandah * | Superior Verandah Suite * | Deluxe Verandah Suite * |
| from $1,399 per person for NN category stateroom | from $1,499 per person for HH obstructed view | from $1,799 per person for VH category stateroom | from $2,799 per person for SZ category stateroom | from $4,899 per person for SC category stateroom |
| 12-DAY SCOTTISH SERENADE | |||||
| Day | Date | Port | Arrive | Depart | |
| 0 | 02 Aug 2010 | Rotterdam, The Netherlands | 05:00 PM | ||
| 1 | 03 Aug 2010 | Portland, United Kingdom | 11:00 AM | 09:00 PM | |
| 2 | 04 Aug 2010 | St Peter Port, United Kingdom TR | 08:00 AM | 04:00 PM | |
| 3 | 05 Aug 2010 | Dunmore East (Waterford), Ireland TR | 08:00 AM | 05:00 PM | Private Tours Available |
| 4 | 06 Aug 2010 | Dublin, Ireland | 08:00 AM | 11:59 PM | Private Tours Available |
| 5 | 07 Aug 2010 | Holyhead, United Kingdom | 08:00 AM | 05:00 PM | Private Tours Available |
| 6 | 08 Aug 2010 | Greenock (Glasgow), UK | 08:00 AM | 11:00 PM | Private Tours Available |
| 7 | 09 Aug 2010 | Belfast, United Kingdom | 08:00 AM | 05:00 PM | Private Tours Available |
| 8 | 10 Aug 2010 | At Sea | |||
| 9 | 11 Aug 2010 | S Queensferry (Edinburgh), UK ON TR | 08:00 AM | Private Tours Available | |
| 10 | 12 Aug 2010 | S Queensferry (Edinburgh), UK TR | 01:00 AM | Private Tours Available | |
| 10 | 12 Aug 2010 | Newcastle upon Tyne, England | 10:00 AM | 11:00 PM | Private Tours Available |
| 11 | 13 Aug 2010 | At Sea | |||
| 12 | 14 Aug 2010 | Rotterdam, The Netherlands | 07:00 AM |
| 12-DAY CELTIC LEGENDS | ||||
| Ship: ms Westerdam Embark Port: Rotterdam, The Netherlands Disembark Port: Rotterdam, The Netherlands Departure Dates: Aug 14, 2010 | ||||
| Interior * | Ocean-view * | Verandah * | Superior Verandah Suite * | Deluxe Verandah Suite * |
| from $1,399 per person for NN category stateroom | from $1,499 per person for HH obstructed view | from $1,799 per person for VH category stateroom | from $2,799 per person for SZ category stateroom | from $4,899 per person for SC category stateroom |
| 12-DAY CELTIC LEGENDS | |||||
| Day | Date | Port | Arrive | Depart | |
| 0 | 14 Aug 2010 | Rotterdam, The Netherlands | 05:00 PM | ||
| 1 | 15 Aug 2010 | St Peter Port, United Kingdom TR | 11:00 AM | 08:00 PM | |
| 2 | 16 Aug 2010 | At Sea | |||
| 3 | 17 Aug 2010 | Dublin, Ireland | 04:15 AM | 09:00 PM | Private Tours Available |
| 4 | 18 Aug 2010 | Belfast, United Kingdom | 08:00 AM | 11:00 PM | Private Tours Available |
| 5 | 19 Aug 2010 | Greenock (Glasgow), UK | 07:00 AM | 04:00 PM | Private Tours Available |
| 6 | 20 Aug 2010 | Portree (Isle of Skye), UK TR | 08:00 AM | 06:00 PM | |
| 7 | 21 Aug 2010 | Invergordon, United Kingdom | 08:00 AM | 05:00 PM | Private Tours Available |
| 8 | 22 Aug 2010 | S Queensferry (Edinburgh), UK ON TR | 01:00 PM | Private Tours Available | |
| 9 | 23 Aug 2010 | S Queensferry (Edinburgh), UK ON TR | Private Tours Available | ||
| 10 | 24 Aug 2010 | S Queensferry (Edinburgh), UK TR | 01:00 AM | Private Tours Available | |
| 10 | 24 Aug 2010 | Newcastle upon Tyne, England | Noon | 11:59 PM | Private Tours Available |
| 11 | 25 Aug 2010 | At Sea | |||
| 12 | 26 Aug 2010 | Rotterdam, The Netherlands | 07:00 AM |
| 12-DAY CELTIC LEGENDS | ||||
| Ship: ms Prinsendam Embark Port: London, UK Disembark Port: London, UK Departure Dates: Aug 28, 2010 | ||||
| Interior * | Ocean-view * | Verandah * | Superior Verandah Suite * | Deluxe Verandah Suite * |
| from $1,799 per person for N category stateroom | from $1,799 per person for H obstructed view | from $3,999 per person for BC category stateroom | from $5,999 per person for SY category stateroom | from $10,999 per person for S category stateroom |
| 12-DAY CELTIC LEGENDS | |||||
| Day | Date | Port | Arrive | Depart | |
| 0 | 28 Aug 2010 | London, UK ON | |||
| 1 | 29 Aug 2010 | London, UK | 07:00 AM | ||
| 2 | 30 Aug 2010 | St Peter Port, United Kingdom TR | 08:00 AM | 04:00 PM | |
| 3 | 31 Aug 2010 | Brest, France | 08:00 AM | 05:00 PM | |
| 4 | 01 Sep 2010 | Falmouth, United Kingdom | 08:00 AM | 08:00 PM | Private Tours Available |
| 5 | 02 Sep 2010 | Dublin, Ireland | Noon | 11:59 PM | Private Tours Available |
| 6 | 03 Sep 2010 | Holyhead, United Kingdom | 08:00 AM | 05:00 PM | Private Tours Available |
| 7 | 04 Sep 2010 | Belfast, United Kingdom | 08:00 AM | 11:59 PM | Private Tours Available |
| 8 | 05 Sep 2010 | Peel, Isle of Man TR | 08:00 AM | 05:00 PM | |
| 9 | 06 Sep 2010 | Oban, United Kingdom TR | 08:00 AM | 05:00 PM | Private Tours Available |
| 10 | 07 Sep 2010 | Portree (Isle of Skye), UK TR | 08:00 AM | 05:00 PM | |
| 11 | 08 Sep 2010 | Scrabster, United Kingdom | 08:00 AM | 05:00 PM | |
| 12 | 09 Sep 2010 | Rosyth (Edinburgh), UK | 08:00 AM | 06:00 PM | Private Tours Available |
| 13 | 10 Sep 2010 | At Sea | |||
| 14 | 11 Sep 2010 | London, UK | 03:30 AM |
| 22-DAY TOP OF THE WORLD | ||||
| Ship: ms Prinsendam Embark Port: London, UK Disembark Port: Amsterdam, Netherlands Departure Dates: Jul 23, 2010 | ||||
| Interior * | Ocean-view * | Verandah * | Superior Verandah Suite * | Deluxe Verandah Suite * |
| from $2,499 per person for N category stateroom | from $2,499 per person for H obstructed view | from $4,799 per person for BC category stateroom | from $7,499 per person for SY category stateroom | from $15,999 per person for S category stateroom |
| 22-DAY TOP OF THE WORLD | |||||
| Day | Date | Port | Arrive | Depart | |
| 0 | 23 Jul 2010 | London, UK ON | |||
| 1 | 24 Jul 2010 | London, UK | 05:00 PM | ||
| 2 | 25 Jul 2010 | At Sea | |||
| 3 | 26 Jul 2010 | Rosyth (Edinburgh), UK | 07:00 AM | 05:00 PM | Private Tours Available |
| 4 | 27 Jul 2010 | Scrabster, United Kingdom | 07:30 AM | 05:00 PM | |
| 5 | 28 Jul 2010 | Runavik, Faroe Islands TR | 08:00 AM | 05:00 PM | Private Tours Available |
| 6 | 29 Jul 2010 | At Sea | |||
| 7 | 30 Jul 2010 | Reykjavik, Iceland | 08:00 AM | 05:00 PM | Private Tours Available |
| 8 | 31 Jul 2010 | Isafjord, Iceland | 08:00 AM | 05:00 PM | |
| 9 | 01 Aug 2010 | Akureyri, Iceland | 08:00 AM | 05:00 PM | |
| 10 | 02 Aug 2010 | At Sea | |||
| 11 | 03 Aug 2010 | At Sea | |||
| 12 | 04 Aug 2010 | Longyearbyen, Norway | 08:00 AM | 05:00 PM | |
| 13 | 05 Aug 2010 | At Sea | |||
| 14 | 06 Aug 2010 | Ny Alesund, Norway TR | 08:00 AM | 02:00 PM | |
| 15 | 07 Aug 2010 | At Sea | |||
| 16 | 08 Aug 2010 | At Sea | |||
| 17 | 09 Aug 2010 | Bergen, Norway ON | 09:00 AM | ||
| 18 | 10 Aug 2010 | Bergen, Norway | 03:00 PM | ||
| 19 | 11 Aug 2010 | Kristiansand, Norway TR | 08:00 AM | 06:00 PM | |
| 20 | 12 Aug 2010 | Oslo, Norway | 07:00 AM | 06:00 PM | |
| 21 | 13 Aug 2010 | At Sea | |||
| 22 | 14 Aug 2010 | Amsterdam, Netherlands | 07:00 AM |
|
|
||
| |
|
|
|
![]() |
| |
|
|
|
|
| |
Magna Carta | Scottish Highlander Shannon Princess |
Lynott Tours Shore excursions |
|
|
|
.
|
Home page | Cruise Specials and Cruise Deals | About us | Cruise lines | Cruises by Destination | Shore Excursions | Order a Brochure |
Cruise Tour
Planners, 205 Mineola Blvd, Suite 1B
Mineola, New York 11501 USA
USA Phone: (800) 221-2474 Fax (516) 248-3496
This document maintained by
info@cruisetourplanners.com.
Material Copyright © 2006 Cruise Tour Planners
.What's Special About Us:We offer a free shore excursion on select cruises
Visit our sister sites:| |
|
Himalayan International Tours |
| |
![]() |
|