Holland America Line - Cruise Tour Planners.com Cruises, cruise deals and Holland America cruise vacations |
.What's Special About Us:We offer a free shore excursion on select cruises |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Indian
Ocean Cruises Alaska Cruises Asia & Pacific Australia/New Zealand & South Pacific Canada/New England/US East Coast Bahamas/Bermuda /Caribbean Europe Hawaii Holyland Mediterranean Mexico/Mexican Riviera Pacific Northwest & Coastal Panama Canal South America and the Amazon Grand World Voyage Group Cruises Reunions Child Programs Order a Brochure |
Holland
America
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Ocean & Cruise Liner Society (WOCLS) members named Holland America Line as the Best Overall Cruise Value in the industry. The premium line, which recently completed a $225 million Signature of Excellence enhancement program, was honored with the distinction for the 15th year in a row |
| Day | Date | Port | Arrive | Depart | Shore Excursions |
| 0 | 2-Jun-12 | Rotterdam, The Netherlands | 5:00 PM | ||
| 1 | 3-Jun-12 | At Sea | |||
| 2 | 4-Jun-12 | Copenhagen, Denmark | 8:00 AM | 5:00 PM | |
| 3 | 5-Jun-12 | Scenic cruising Oslo Fjord CO | |||
| 3 | 5-Jun-12 | Oslo, Norway | 10:00 AM | 6:00 PM | |
| 4 | 6-Jun-12 | Kristiansand, Norway TR | 8:00 AM | 4:00 PM | |
| 5 | 7-Jun-12 | Bergen, Norway | 9:00 AM | 5:00 PM | |
| 6 | 8-Jun-12 | Skjolden, Norway | 8:00 AM | 5:00 PM | |
| 6 | 8-Jun-12 | Scenic cruising Sognefjord CO | |||
| 7 | 9-Jun-12 | Alesund, Norway | 7:00 AM | 9:00 PM | |
| 8 | 10-Jun-12 | Geiranger, Norway TR | 7:00 AM | 5:00 PM | |
| 8 | 10-Jun-12 | Cruising Geirangerfjord CO | |||
| 9 | 11-Jun-12 | At Sea | |||
| 10 | 12-Jun-12 | Lerwick, Shetland Islands | 7:00 AM | 5:00 PM | |
| 11 | 13-Jun-12 | Invergordon, Scotland | 8:00 AM | 5:00 PM | Shore Excursion |
| 12 | 14-Jun-12 | S Queensferry (Edinburgh), UK TR | 8:00 AM | 6:00 PM | Shore Excursion |
| 13 | 15-Jun-12 | At Sea | |||
| 14 | 16-Jun-12 | Rotterdam, The Netherlands | 8:00 AM |
| Interior * | Ocean-view * | Lanai * | Verandah Suite * | Deluxe Verandah |
| Suite * | ||||
| from$1,799 | from$1,999 | from$2,799 | from$2,999 | from$6,799 |
| per person for | per person for | per person for | per person for | per person for |
| MM category stateroom | H obstructed view | CA category stateroom | BB category stateroom | S category stateroom |
| Interior * | Ocean-view * | Verandah * | Superior Verandah Suite * | Deluxe Verandah |
| Suite * | ||||
| from$1,699 | from$1,899 | from$2,699 | from$4,249 | from$5,199 |
| per person for | per person for | per person for | per person for | per person for |
| N category stateroom | HH obstructed view | VD category stateroom | SU category stateroom | SC category stateroom |
| Day | Date | Port | Arrive | Depart | |
| 0 | 2-Jun-12 | Amsterdam, The Netherlands | 5:00 PM | ||
| 1 | 3-Jun-12 | At Sea | |||
| 2 | 4-Jun-12 | Newcastle upon Tyne, England | 8:00 AM | 5:00 PM | |
| 3 | 5-Jun-12 | S Queensferry (Edinburgh), UK TR | 8:00 AM | 6:00 PM | Shore Excursion |
| 4 | 6-Jun-12 | Invergordon, Scotland | 8:00 AM | 5:00 PM | Shore Excursion |
| 5 | 7-Jun-12 | At Sea | |||
| 6 | 8-Jun-12 | Alesund, Norway | 8:00 AM | 11:59 PM | |
| 7 | 9-Jun-12 | Geiranger, Norway TR | 7:00 AM | 4:00 PM | |
| 7 | 9-Jun-12 | Cruising Geirangerfjord CO | |||
| 8 | 10-Jun-12 | Flam, Norway TR | 8:00 AM | 8:00 PM | |
| 8 | 10-Jun-12 | Scenic cruising Sognefjord CO | |||
| 9 | 11-Jun-12 | Bergen, Norway | 8:00 AM | 5:00 PM | |
| 10 | 12-Jun-12 | Kristiansand, Norway TR | 8:00 AM | 5:00 PM | |
| 11 | 13-Jun-12 | Oslo, Norway | 7:00 AM | 2:00 PM | |
| 11 | 13-Jun-12 | Scenic cruising Oslo Fjord CO | |||
| 12 | 14-Jun-12 | Copenhagen, Denmark |
| Inside | Outside | Balcony | Suite | Dlx Suite |
|
| June 02 | 3299 | 3699 | 5299 | 7299 | 11,599 |
| Day | Date | Port | Arrive | Depart | |
| 0 | 10-Jul-12 | Amsterdam, The Netherlands | 5:00 PM | ||
| 1 | 11-Jul-12 | St Peter Port, Channel Islands | 2:00 PM | 10:00 PM | |
| 2 | 12-Jul-12 | Plymouth, United Kingdom | 7:00 AM | 6:00 PM | Shore Excursion |
| 3 | 13-Jul-12 | Holyhead, Wales | 10:00 AM | 6:00 PM | Shore Excursion |
| 4 | 14-Jul-12 | At Sea | |||
| 5 | 15-Jul-12 | Foynes, Ireland TR | 7:00 AM | 4:00 PM | Shore Excursion |
| 5 | 15-Jul-12 | Scenic cruising Shannon River | |||
| 6 | 16-Jul-12 | Londonderry, Ireland | 10:00 AM | 8:00 PM | |
| 7 | 17-Jul-12 | Belfast, Northern Ireland | 7:00 AM | 4:00 PM | Shore Excursion |
| 8 | 18-Jul-12 | Portree (Isle of Skye), UK | 8:00 AM | 6:00 PM | |
| 9 | 19-Jul-12 | At Sea | |||
| 10 | 20-Jul-12 | Liverpool, England | 5:45 AM | 9:00 PM | Shore Excursion |
| 11 | 21-Jul-12 | Dublin, Ireland | 7:00 AM | 10:00 PM | Shore Excursion |
| 12 | 22-Jul-12 | Dunmore East (Waterford), Ireland | 9:00 AM | 5:00 PM | Shore Excursion |
| 13 | 23-Jul-12 | At Sea | |||
| 14 | 24-Jul-12 | Amsterdam, The Netherlands | 7:00 AM |
| Day | Date | Port | Arrive | Depart | |
| 0 | 25-Aug-12 | Rotterdam, The Netherlands | 5:00 PM | ||
| 1 | 26-Aug-12 | At Sea | |||
| 2 | 27-Aug-12 | S Queensferry (Edinburgh), UK TR | 7:00 AM | 6:00 PM | |
| 3 | 28-Aug-12 | Invergordon, Scotland | 8:00 AM | 5:00 PM | Shore Excursion |
| 4 | 29-Aug-12 | Lerwick, Shetland Islands | 8:00 AM | 5:00 PM | |
| 5 | 30-Aug-12 | At Sea | |||
| 6 | 31-Aug-12 | Geiranger, Norway TR | 7:00 AM | 6:00 PM | |
| 6 | 31-Aug-12 | Cruising Geirangerfjord CO | |||
| 7 | 1-Sep-12 | Alesund, Norway | 7:00 AM | 5:00 PM | |
| 8 | 2-Sep-12 | Scenic cruising Sognefjord CO | |||
| 8 | 2-Sep-12 | Skjolden, Norway | 8:00 AM | 5:00 PM | |
| 9 | 3-Sep-12 | Bergen, Norway | 8:00 AM | 5:00 PM | |
| 10 | 4-Sep-12 | Kristiansand, Norway TR | 10:00 AM | 6:00 PM | |
| 11 | 5-Sep-12 | Oslo, Norway | 7:00 AM | 4:00 PM | |
| 11 | 5-Sep-12 | Scenic cruising Oslo Fjord CO | |||
| 12 | 6-Sep-12 | Copenhagen, Denmark | 9:00 AM | 7:00 PM | |
| 13 | 7-Sep-12 | At Sea | |||
| 14 | 8-Sep-12 | Rotterdam, The Netherlands | 7:00 AM |
| Interior * | Ocean-view * | Lanai * | Verandah Suite * | Deluxe Verandah Suite |
| from $2,399.00 | from $2,699.00 | from $3,699.00 | from $4,799.00 | from $6,799.00 |
| Did you know? Cruise travelers who own at least 100 shares of stock in Carnival Corporation or Royal Caribbean Cruises Ltd. at the time of booking can enjoy special onboard credits, courtesy of the world's two largest cruise lines. Carnival Corporation owns Carnival Cruise Lines, Costa Cruises, Cunard Line, Princess Cruises, Holland America/Windstar and Seabourn. These cruise lines provide an onboard credit per stateroom of $250 for cruises lasting 14 days or longer; $100 credit for sailings of 7-13 days; and $50 credit for cruises lasting six days or less. In addition to Royal Caribbean International cruises, shareholders of Royal Caribbean Cruises Ltd. stock also receive benefits on Celebrity Cruises (excluding sailings on the Celebrity Xpedition and any sailings offered under the Celebrity Xpeditions program.) Shareholders receive a $250 onboard credit per stateroom on cruises of 14 or more nights; $200 credit for sailings between 9-13 nights; $100 credit for cruises of 6-8 nights; and $50 credit for sailings of five nights or less. |
|
|
||
| |
|
|
|
![]() |
| |
|
|
|
|
| |
Magna Carta | Scottish Highlander Shannon Princess |
Lynott Tours Shore excursions |
|
|
|
.
|
Home page | Cruise Specials and Cruise Deals | About us | Cruise lines | Cruises by Destination | Shore Excursions | Order a Brochure |
Cruise Tour
Planners, 205 Mineola Blvd, Suite 1B
Mineola, New York 11501 USA
USA Phone: (800) 221-2474 Fax (516) 248-3496
This document maintained by
info@cruisetourplanners.com.
Material Copyright © 2006 Cruise Tour Planners
.What's Special About Us:We offer a free shore excursion on select cruises
Visit our sister sites:| |
|
Himalayan International Tours |
| |
![]() |
|